Travelers Championship payouts: Keegan Bradley wins $3.6 million payday

Keegan Bradley has his first win of 2025.
The New England-area native took the victory at the 2025 Travelers Championship with a 15-under-par score at TPC at River Highlands in Connecticut to secure a $3.6 million payday.
Bradley put up the comeback victory on Sunday June 22 as he shot 2-under-par in the final round after Tommy Fleetwood was the leader entering the day. Entering the 18th hole, the Team USA captain was tied with Fleetwood and Russell Henley, needing a birdie to secure the win and avoid the playoff.
On the par-4 18th, Bradley had a beautiful approach shot to put him six feet away from the win. He nailed the putt for birdie for his eighth PGA Tour win.
COMPLETE LEADERBOARD: 2025 Travelers Championship
2025 Travelers Championship payout
Keegan Bradley earns $3.6 million for winning the Travelers Championship.
Travelers Championship purse, payouts
The total purse for the 2025 Travelers Championship is $20 million, with $3.6 million going to the winner. Here is the complete rundown on how much each position pays:
- 1. Keegan Bradley (-15): $3.6 million
- T2. Tommy Fleetwood (-14): $2.16 million
- T2. Russell Henley (-14): $2.16 million
- T4. Harris English (-13): $960,000
- T4. Jason Day (-13): $960,000
- T6. Scottie Scheffler (-12): $720,000
- T6. Rory McIlroy (-12): $720,000
- 8. Brian Harman (-10): $620,000
- T9. Harry Hall (-9): $580,000
- T9. Justin Thomas (-9): $580,000
- T9. Lucas Glover (-9): $580,000
- T12: Patrick Cantlay (-8): $460,000
- T12: Denny McCarthy (-8): $460,000
- T14. Byeong Hun An (-7): $380,000
- T14. Ben Griffin (-7): $380,000
- T14. J.J. Spaun (-7): $380,000
- T17. Ryan Fox (-6): $320,000
- T17. Robert MacIntyre (-6): $320,000
- T17. Matt Fitzpatrick (-6): $320,000
- T17. Maverick McNealy (-6): $320,000
- T17. Sam Burns (-6): $320,000
- T17. Aaron Rai (-6): $320,000
- T17. Nick Taylor (-6): $320,000
- T17. Wyndham Clark (-6): $320,000
- T25. Bud Cauley (-5): $175,000
- T25. Kevin Yu (-5): $175,000
- T25. David Thompson (-5): $175,000
- T25. Austin Eckroat (-5): $175,000
- T25. Taylor Pendrith (-5): $175,000
- T30. Adam Scott (-4): $134,000
- T30. Andrew Novak (-4): $134,000
- T30. Alex Noren (-4): $134,000
- T30. Hideki Matsuyama (-4): $134,000
- T34. Stephan Jaeger (-3): $111,000
- T34. Luke Clanton (-3): $111,000
- T36. Gary Woodland (-2): $101,500
- T36. Ludvig Aberg (-2): $101,500
- T36. Rickie Fowler (-2): $101,500
- T36. Max Greyserman (-2): $101,500
- T36. Joe Highsmith (-2): $101,500
- T36. Jhonattan Vegas (-2): $101,500
- T42. Collin Morikawa (-1): $76,000
- T42. Daniel Berger (-1): $76,000
- T42. Michael Kim (-1): $76,000
- T45. Tom Kim (E): $64,000
- T45. Shane Lowry (E): $64,000
- T45. J.T. Poston (E): $64,000
- T45. Sepp Straka (E): $64,000
- T45. Sam Stevens (E): $64,000
- T45. Tom Hoge (E): $64,000
- T45. Christiaan Bezuidenhout (E): $64,000
- T52. Cameron Young (+1): $47,000
- T52. Jacob Bridgeman (+1): $47,000
- T54. Ryan Gerard (+2): $46,000
- T54. Akshay Bhatia (+2): $46,000
- T54. Max Homa (+2): $46,000
- T57. Adam Hadwin (+3): $44,500
- T57. Matthieu Pavon (+3): $44,500
- T57. Cam Davis (+3): $44,500
- T57. Davis Riley (+3): $44,500
- T61. Xander Schauffele (+4): $41,500
- T61. Sunjae Im (+4): $41,500
- T63. Min Woo Lee (+5): $40,500
- T63. Thomas Detry (+5): $40,500
- 65. Mackenzie Hughes (+7): $39,500
- T66. Tony Finau (+11): $39,000
- T66. Nick Dunlap (+11): $39,000
The biggest stories, every morning. Stay up-to-date on all the key sports developments by subscribing to USA TODAY Sports’ newsletter.