November 5, 2024

Fantasy football 2024: Week 10 trade value chart

Now that we’re more than halfway through the 2024 fantasy football season, there are only two ways to improve your rosters — waiver wire and trades.

Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth. That’s where the Week 10 fantasy football trade value charts come in. You can also check out my Week 10 fantasy rankings to help with lineup decisions this week.

The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don’t need an actual calculator) and plug in the values for each player. Don’t worry, six-points-per-passing-touchdown and superflex leagues are covered as well.

Important note: If you’re offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you’d be moving to the bench or dropping within your calculation. For example: If someone offers you Tony Pollard, Jonathon Brooks, and DeAndre Hopkins (combined value of 79) for Saquon Barkley (68), it might look like you’re getting the better end of it. However, if you’re bumping down, say, Quentin Johnston and Darius Slayton (combined value of 29) in the process, it’s a net negative deal for you.

Another note: The ‘1 QB’ values are for standard scoring leagues. Quarterback value diminishes in PPR formats, so deduct roughly 5% of their values in half-PPR and another 5% for full PPR (this number drops as the season goes on and people look to consolidate). For example: Lamar Jackson’s value in standard formats is 36. In half-PPR, his value would be 34 (deducted 5%), and in full PPR, his value would be 32 (deducted 10%).

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.

(NOTE: App users might need to switch to a browser if the charts aren’t showing up.)

Quarterback trade value chart

(Note: ‘6/TD’ is for leagues that award six points for passing touchdowns and ‘SFLEX’ stands for superflex.)

Player TM 1 QB 6/TD SFLEX
Jalen Hurts PHI 37 42 72
Lamar Jackson BAL 36 41 71
Josh Allen BUF 28 33 68
Jayden Daniels WSH 23 27 63
Kyler Murray ARI 18 21 54
Joe Burrow CIN 17 23 55
Baker Mayfield TB 16 22 54
Jordan Love GB 13 19 49
Jared Goff DET 12 17 46
Sam Darnold MIN 11 17 45
Brock Purdy SF 10 15 44
Geno Smith SEA 9 14 43
Bo Nix DEN 8 11 40
Justin Herbert LAC 5 11 39
Trevor Lawrence JAX 5 9 38
C.J. Stroud HOU 4 9 38
Patrick Mahomes KC 4 9 37
Tua Tagovailoa MIA 4 8 37
Kirk Cousins ATL 4 10 36
Drake Maye NE 3 6 35
Aaron Rodgers NYJ 3 10 35
Matthew Stafford LAR 3 8 33
Daniel Jones NYG 2 4 31
Caleb Williams CHI 2 4 30
Russell Wilson PIT 1 4 29
Jameis Winston CLE 1 4 28
Derek Carr NO 1 3 27
Dak Prescott DAL 0 0 23
Joe Flacco IND 0 0 19

Running back trade value chart

Player TM STD Half Full
Saquon Barkley PHI 68 68 69
Kyren Williams LAR 62 63 64
Derrick Henry BAL 63 62 60
Joe Mixon HOU 59 60 61
Bijan Robinson ATL 55 57 58
Christian McCaffrey SF 56 57 58
De’Von Achane MIA 53 56 59
Alvin Kamara NO 50 54 57
Breece Hall NYJ 52 53 55
Jahmyr Gibbs DET 49 51 53
Kenneth Walker SEA 46 47 49
Jonathan Taylor IND 46 46 47
Josh Jacobs GB 46 46 47
David Montgomery DET 41 39 38
Aaron Jones MIN 36 38 40
James Conner ARI 37 37 38
J.K. Dobbins LAC 36 36 37
D’Andre Swift CHI 35 36 36
James Cook BUF 34 36 37
Najee Harris PIT 34 33 33
Chase Brown CIN 30 31 33
Rhamondre Stevenson NE 31 31 32
Tony Pollard TEN 30 30 31
Tyrone Tracy NYG 28 29 31
Rachaad White TB 25 28 32
Rico Dowdle DAL 27 28 30
Bucky Irving TB 26 27 29
Brian Robinson WSH 27 25 23
Chuba Hubbard CAR 24 25 26
Isiah Pacheco KC 21 21 21
Kareem Hunt KC 20 20 21
Tank Bigsby JAX 20 19 18
Nick Chubb CLE 21 18 16
Raheem Mostert MIA 20 18 17
Travis Etienne JAX 13 16 20
Javonte Williams DEN 13 15 17
Jonathon Brooks CAR 15 15 15
Alexander Mattison LV 14 14 14
Jordan Mason SF 14 14 13
Austin Ekeler WSH 9 12 16
Zach Charbonnet SEA 10 11 12
Tyler Allgeier ATL 10 10 10
Jaylen Warren PIT 7 10 13
Ray Davis BUF 10 10 10
Devin Singletary NYG 9 9 9
Blake Corum LAR 9 9 9
Braelon Allen NYJ 9 9 9
Jaylen Wright MIA 9 9 9
Jerome Ford CLE 4 5 6
Dameon Pierce HOU 4 4 4
Kimani Vidal LAC 3 3 3
Tyjae Spears TEN 2 3 5
Roschon Johnson CHI 4 3 3
Justice Hill BAL 1 3 5
Keaton Mitchell BAL 3 3 3
Isaac Guerendo SF 2 2 2
Jaleel McLaughlin DEN 2 2 2

Wide receiver trade value chart

Player TM STD Half Full
Justin Jefferson MIN 65 66 67
Ja’Marr Chase CIN 62 62 61
Amon-Ra St. Brown DET 60 61 62
Nico Collins HOU 58 59 60
A.J. Brown PHI 57 56 56
Tyreek Hill MIA 53 53 54
Garrett Wilson NYJ 50 51 51
Cooper Kupp LAR 48 50 53
Drake London ATL 49 49 49
Malik Nabers NYG 43 47 49
Deebo Samuel SF 48 47 46
CeeDee Lamb DAL 45 46 48
Puka Nacua LAR 45 46 47
DK Metcalf SEA 46 46 45
George Pickens PIT 45 45 44
Davante Adams NYJ 44 44 45
Terry McLaurin WSH 41 40 40
Brian Thomas JAX 39 39 40
DeVonta Smith PHI 40 39 38
Jayden Reed GB 40 38 36
Mike Evans TB 36 36 36
Marvin Harrison ARI 35 35 34
Zay Flowers BAL 33 35 38
Tee Higgins CIN 34 34 34
DeAndre Hopkins TEN 34 34 35
Tank Dell HOU 33 33 34
Josh Downs IND 29 32 34
Ladd McConkey LAC 28 31 34
Jakobi Meyers LV 30 31 32
Cedric Tillman CLE 29 30 31
Amari Cooper BUF 29 28 28
DJ Moore CHI 26 27 28
Darnell Mooney ATL 28 27 27
Jaxon Smith-Njigba SEA 25 27 28
Jaylen Waddle MIA 27 26 25
Khalil Shakir BUF 24 25 26
Calvin Ridley TEN 24 25 27
Courtland Sutton DEN 25 25 26
Diontae Johnson CAR 24 24 24
Jauan Jennings SF 24 24 23
Rome Odunze CHI 24 23 23
Jordan Addison MIN 23 22 21
Jameson Williams DET 24 22 19
Romeo Doubs GB 21 21 22
Xavier Legette CAR 20 20 21
Quentin Johnston LAC 21 20 18
Michael Pittman IND 19 19 19
Xavier Worthy KC 18 16 14
Jerry Jeudy CLE 13 15 18
Ricky Pearsall SF 14 14 14
Chris Olave NO 12 12 12
Keon Coleman BUF 12 11 9
Jalen McMillan TB 10 10 11
Jalen Tolbert DAL 9 10 10
Elijah Moore CLE 7 10 13
Nick Westbrook-Ikhine TEN 11 10 9
Wan’Dale Robinson NYG 4 9 12
Tyler Lockett SEA 8 9 9
Darius Slayton NYG 10 9 8
Demarcus Robinson LAR 9 9 9
Keenan Allen CHI 7 7 7
Demario Douglas NE 6 7 10
Adam Thielen CAR 5 6 7
Alec Pierce IND 8 6 4
Allen Lazard NYJ 6 5 4
Joshua Palmer LAC 5 5 5
Christian Watson GB 8 5 3
Dontayvion Wicks GB 4 4 4
Michael Wilson ARI 6 4 3
DJ Turner LV 2 4 6
Kayshon Boutte NE 3 4 4
Cedrick Wilson Jr. NO 4 4 4
Noah Brown WSH 5 4 4
Jalen Coker CAR 3 3 3
Tyler Boyd TEN 1 3 5
Kendrick Bourne NE 3 3 3
Ray-Ray McCloud ATL 3 3 4
Calvin Austin III PIT 2 2 2
Tre Tucker LV 2 2 2
Parker Washington JAX 2 2 3
Jalen Nailor MIN 1 1 1
Andrei Iosivas CIN 0 1 2

Tight end trade value chart

Player TM STD Half Full
George Kittle SF 52 51 51
Travis Kelce KC 41 43 46
Brock Bowers LV 37 39 43
Trey McBride ARI 36 39 42
Cade Otton TB 30 34 37
David Njoku CLE 32 33 34
Evan Engram JAX 18 24 29
Kyle Pitts ATL 23 23 23
Sam LaPorta DET 23 21 20
Tucker Kraft GB 23 21 19
Mark Andrews BAL 24 21 19
Jake Ferguson DAL 19 21 23
Taysom Hill NO 20 19 19
Hunter Henry NE 19 18 17
T.J. Hockenson MIN 14 13 13
Dalton Kincaid BUF 15 13 13
Dallas Goedert PHI 10 10 10
Cole Kmet CHI 9 8 8
Ja’Tavion Sanders CAR 7 7 8
Zach Ertz WAS 3 6 9
Pat Freiermuth PIT 4 4 5
Mike Gesicki CIN 5 4 4
Theo Johnson NYG 4 4 4
Jonnu Smith MIA 3 3 4

Overall Week 10 fantasy football rest of season rankings

Note: These values are for 12-team, one-QB leagues with half-PPR scoring.

This post appeared first on USA TODAY