October 11, 2025

Winners from every Game 5 in MLB division series history

Two elimination games are set to take place in Major League Baseball’s best-of-five division series.

The Seattle Mariners and the Detroit Tigers will do battle in the ALDS for the right to take on the Toronto Blue Jays in the American League Championship Series.

The defending champion Los Angeles Dodgers await the Game 5 NLDS winner between the Chicago Cubs and the Milwaukee Brewers, who had the best record in baseball during the regular season. For the Cubs, a victory over their division rivals will mark the 11th time a team that has trailed 0-2 has come back to win in the division series. The last team to accomplish that feat was the 2017 New York Yankees, who rallied to beat Cleveland.

Division Series Game 5 history in MLB playoffs

  • 2024 ALDS: Guardians 7, Tigers 3
  • 2024 NLDS: Dodgers 2, Padres 0
  • 2022 ALDS: Yankees 5, Guardians 1
  • 2021 NLDS: Dodgers 2, Giants 1
  • 2020 ALDS: Rays 2, Yankees 1
  • 2019 NLDS: Nationals 7, Dodgers 3
  • 2019 NLDS: Cardinals 13, Braves 1
  • 2017 ALDS: Yankees 5, Cleveland 2
  • 2017 NLDS: Cubs 9, Nationals 8
  • 2016 NLDS: Dodgers 4, Nationals 3
  • 2015 ALDS: Blue Jays 6, Rangers 3
  • 2015 NLDS: Mets 3, Dodgers 2
  • 2015 ALDS: Royals 7, Astros 2
  • 2013 ALDS: Tigers 3, Athletics 0
  • 2013 NLDS: Cardinals 6, Pirates 1
  • 2012 ALDS: Yankees 3, Orioles 1
  • 2012 ALDS: Tigers 6, Athletics 0
  • 2012 NLDS: Cardinals 9, Nationals 7
  • 2012 NLDS: Giants 6, Reds 4
  • 2011 ALDS: Tigers 3, Yankees 2
  • 2011 NLDS: Brewers 3, Diamondbacks 2 (10 innings)
  • 2011 NLDS: Cardinals 1, Phillies 0
  • 2010 ALDS: Rangers 5, Rays 1
  • 2005 ALDS: Angels 5, Yankees 3
  • 2004 NLDS: Astros 12, Braves 3
  • 2003 ALDS: Red Sox 4, Athletics 3
  • 2003 NLDS: Cubs 5, Braves 1
  • 2002 ALDS: Twins 5, A’s 4
  • 2002 NLDS: Giants 3, Braves 1
  • 2001 ALDS: Yankees 5, Athletics 3
  • 2001 ALDS: Mariners 3, Cleveland 1
  • 2001 NLDS: Diamondbacks 2, Cardinals 1
  • 2000 ALDS: Yankees 7, Athletics 5
  • 1999 ALDS: Red Sox 12, Cleveland 8
  • 1997 ALDS: Cleveland 4, Yankees 3
  • 1995 ALDS: Mariners 6, Yankees 5 (11 innings)

This post appeared first on USA TODAY