May 5, 2025

Scottie Scheffler earns big payday at CJ Cup Byron Nelson

Local favorite and native Texan Scottie Scheffler, the world’s No. 1 player, prevailed at the 2025 CJ Cup Byron Nelson, shooting a 31 under to tie the PGA Tour scoring record, finishing at 253 for the week. Scheffler was eight shots ahead of second-place Erik van Rooyen, the largest margin of victory at the event since 1983.

Scheffler’s win at TPC Craig Ranch in McKinney, Texas, was his first of 2025 and 14th of his PGA Tour career. He earned a nice payday of $1.782 million with the win.

LEADERBOARD: Full tournament results from CJ Cup Byron Nelson

How to watch CJ Cup Byron Nelson

Live coverage of the final round of this year’s CJ Cup Byron Nelson tournament will be broadcast on the Golf Channel and CBS.

Sunday, May 4

  • TV: Golf Channel, CBS
  • Time: 1-3 p.m. ET (Golf Channel), 3-6 p.m. ET (CBS)
  • Streaming: Paramount+, ESPN+, Fubo

CJ Cup Byron Nelson prize money 2025: Winner payout, purse

This year’s total purse for the 2025 CJ Cup Byron Nelson at TPC Craig Ranch in McKinney, Texas, is $9.9 million. Here’s the prize money breakdown:

1st: Scottie Scheffler (-31), $1.782 million

2nd: Erik van Rooyen (-23), $1.0791 million

3rd: Sam Stevens (-20), $683,100

4th: Jordan Spieth (-19), $485,100

T5th: Will Gordon (-17), $305,972

T5th: Mark Hubbard (-17), $305,972

T5th: Sam Burns (-17), $305,972

T5th: Takumi Kanaya (-17), $305,972

T5th: Eric Cole (-17), $305,972

T5th: Kurt Kitayama (-17), $305,972

T5th: Adam Schenk (-17), $305,972

T5th: Ricky Castilo (-17), $305,972

T13th: Antoine Rozner (-16), $200,475

T13th: Jhonattan Vegas (-16), $200,475

T15th: Matt McCarty (-15), $141,295

T15th: Chris Gotterup (-15), $141,295

T15th: Max McGreevy (-15), $141,295

T15th: Si Woo Kim (-15), $141,295

T15th: Chandler Phillips (-15), $141,295

T15th: Patrick Rodgers (-15), $141,295

T15th: Vince Whaley (-15), $141,295

T15th: Kevin Roy (-15), $141,295

T15th: Cameron Champ (-15), $141,295

T15th: Andrew Putnam (-15), $141,295

T25th: Ross Steelman (-14), $79,448

T25th: Pierceson Coody (-14), $79,448

T25th: Danny Walker (-14), $79,448

T25th: Nico Echavarria (-14), $79,448

T29th: Kevin Yu (-13), $66,330

T29th: Taylor Dickson (-13), $66,330

T29th: Thorbjorn Olesen (-13), $66,330

T29th: Trey Mullinax (-13), $66,330

T33rd: Doug Ghim (-12), $52,800

T33rd: Harry Hall (-12), $52,800

T33rd: Niklas Norgaard (-12), $52,800

T33rd: Michael Thorbjornsen (-12), $52,800

T33rd: Ben Martin (-12), $52,800

T33rd: Sungjae Im (-12), $52,800

T39th: Jake Knapp (-11), $40,095

T39th: Rikuya Hoshino (-11), $40,095

T39th: Alex Smalley (-11), $40,095

T39th: Joseph Bramlett (-11), $40,095

T39th: Sami Valimaki (-11), $40,095

T39th: Nate Lashley (-11), $40,095

T45th: Henrik Norlander (-10), $31,185

T45th: Matteo Manassero (-10), $31,185

T45th: Davis Riley (-10), $31,185

48: Rasmus Hojgaard (-9), $27,621

T49th: Karl Vilips (-8), $25,509

T49th: Webb Simpson (-8), $25,509

T49th: Patton Kizzire (-8), $25,509

T52nd: David Skinns (-7), $23,710

T52nd: Ben Kohles (-7), $23,710

T52nd: Thomas Rosenmueller (-7), $23,710

T52nd: Rico Hoey (-7), $23,710

T56th: Isaiah Salinda (-6), $22,770

T56th: Nicolai Hojgaard (-6), $22,770

T56th: Matt Kuchar (-6), $22,770

T56th: Stephan Jaeger (-6), $22,770

T60th: Byeong Hun An (-5), $21,978

T60th: Cam Davis (-5), $21,978

T60th: Ryan Fox (-5), $21,978

T60th: Victor Perez (-5), $21,978

64: Brandon Matthews (-4), $21,483

T65th: Mac Meissner (-2), $21,186

T65th: Beau Hossler (-2), $21,186

T67th: Camilo Villegas (-1), $20,691

T67th: Alejandro Tosti (-1), $20,691

T67th: Rafael Campos (-1), $20,691

70: John Pak (2), $20,295

This post appeared first on USA TODAY